Description
PARTICULARS | DETAILS |
Power range | 0.5HP to 1.0HP |
Voltage Range | 200V-240V,50Hz, AC Single phase |
Speed | 2800 RPM |
Motor type | High Torque Capacitor start & Capacitor Run motor |
Head | Maximum 56 Meters |
Discharge | Maximum 4000 lph |
Model | HP/kW | Pipe Size (mm) | Maximum Head (Meters) | Maximum Discharge (LPH) |
SHR2 | 0.5 / 0.37 | 25 X 25 | 36 | 2450 |
SHR2A | 0.5 / 0.37 | 25 X2 5 | 30 | 2100 |
SHR3 | 0.5 / 0.37 | 25 X 25 | 36 | 2900 |
CHR3 | 0.5 / 0.38 | 26 X 25 | 36 | 2900 |
SHR4 | 1.0 / 0.75 | 25 X 25 | 45 | 3050 |
AQUAMINI-2 | 0.5 / 0.37 | 25 X 25 | 30 | 2550 |
AQUAGOLD-2 | 0.5 / 0.37 | 25 X 25 | 30 | 2700 |
AQUAMAX-2 | 0.5 / 0.37 | 25 X 25 | 30 | 3100 |
AQUAMINI-2 Jr | 0.5 / 0.37 | 25 X 25 | 24 | 1950 |
AQUAMINI-2 Jr STAR | 0.5 / 0.37 | 25 X 25 | 24 | 1950 |
AQUAGOLD-4 | 1.0 / 0.75 | 25 X 25 | 48 | 4000 |
CHR5 | 1.0 / 0.75 | 25 X 25 | 45 | 3230 |
- Rugged Single Phase TEFC motor construction
- Sturdy extruded / Die casted/ Cast iron Motor frame
- Rigid & Accurate cast iron castings
- Capacitor arrangement inside of Terminal box in Die-casted frames
- Permanent split capacitor for design for better reliability
- In-built Thermal Overload Protector (T.O.P)
- In-built Non-Return Valve (N.R.V)
- Easy to install and need simple maintenance
- Portable and light weight in construction
- Better aesthetic look with powder coated finish
- Performance certified by BIS with ISI marking
PARTICULARS | DETAILS |
Stator Frame | Aluminium Extruded/ Aluminium Die-casted/ Cast Iron |
Bearings | Double shielded Deep Groove Ball Bearings |
Casing & Bracket | Cast iron |
Shaft | Stainless Steel |
Impeller | Forged Brass |
Mechanical seal | Carbon Vs Ceramic Mechanical seal |
Reviews
There are no reviews yet.