Description
- Fully automatic operation
- Switches water pump ON when overhead tank is empty and switches water pump OFF when overhead tank is full
- Switches water pump OFF when sump/well is empty and allow pump to run only when the sump/well is filled up to the set limit.
- Extremely easy to install
- Fit and forget type and no routine maintenance required.
| Sl | Description | WaterSwitch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model 9525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Operating Voltage (AC) | 110V / 240V | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Connecting Load | 15 Amp | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| – Resistive Load | 15 Amp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – Direct Load (1 Phase) | 1 HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – Indirect Load (Contactor coil) (1 or 3 Phase) | *Any size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Measurement Method (Electrical) | Immersed Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | With Cable Length (Standard) | 2 Mtr | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thread Length | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ingress Protection Rating | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||














Reviews
There are no reviews yet.